Maintenance Schedule 2008
| Date | Weekday | Start Time | End Time |
| 02/16/08 | Sat | 12:00 AM | 11:00 PM |
| 02/28/08 | Thu | 05:00 AM | 08:00 AM |
| 03/08/08 | Sat | 12:00 AM | 11:00 PM |
| 03/28/08 | Fri | 05:00 AM | 08:00 AM |
| 04/12/08 | Sat | 12:00 AM | 11:00 PM |
| 05/17/08 | Sat | 12:00 AM | 11:00 PM |
| 05/29/08 | Thu | 05:00 AM | 08:00 AM |
| 06/20/08 | Fri | 05:00 AM | 08:00 AM |
| 06/21/08 | Sat | 12:00 AM | 11:00 PM |
| 07/19/08 | Sat | 12:00 AM | 11:00 PM |
| 07/30/08 | Wed | 05:00 AM | 08:00 AM |
| 08/16/08 | Sat | 12:00 AM | 11:00 PM |
| 08/28/08 | Thu | 05:00 AM | 08:00 AM |
| 09/20/08 | Sat | 12:00 AM | 11:00 PM |
| 09/29/08 | Mon | 05:00 AM | 08:00 AM |
| 10/18/08 | Sat | 12:00 AM | 11:00 PM |
| 10/30/08 | Thu | 05:00 AM | 08:00 AM |
| 11/15/08 | Sat | 12:00 AM | 11:00 PM |
| 11/25/08 | Tue | 05:00 AM | 08:00 AM |
| 12/06/08 | Sat | 12:00 AM | 11:00 PM |
| 12/30/08 | Tue | 05:00 AM | 08:00 AM |

