Maintenance Schedule 09-10
| Date | Weekday | Start Time | End Time |
| * 7/3/2009 | Fri | 12:00 AM | 11:59 PM |
| 07/31/09 | Fri | 05:00 AM | 08:00 AM |
| 08/15/09 | Sat | 12:00 AM | 11:59 PM |
| 08/31/09 | Mon. | 05:00 AM | 08:00 AM |
| 09/19/09 | Sat | 12:00 AM | 11:59 PM |
| 09/29/09 | Tues. | 05:00 AM | 08:00 AM |
| * 10/17/2009 | Sat | 12:00 AM | 11:59 PM |
| 10/29/09 | Thurs. | 05:00 AM | 08:00 AM |
| 11/14/09 | Sat | 12:00 AM | 11:59 PM |
| 11/24/09 | Tue | 05:00 AM | 08:00 AM |
| 12/12/09 | Sat | 12:00 AM | 11:59 PM |
| 12/30/09 | Wed | 05:00 AM | 08:00 AM |
| * 1/2/2010 | Sat | 12:00 AM | 11:59 PM |
| * 1/16/2010 | Sat | 12:00 AM | 11:59 PM |
| 02/13/10 | Sat | 12:00 AM | 11:59 PM |
| 02/25/10 | Thurs. | 05:00 AM | 08:00 AM |
| * 3/6/2010 | Sat | 12:00 AM | 11:59 PM |
| 03/30/10 | Tue | 05:00 AM | 08:00 AM |
| 04/10/10 | Sat | 12:00 AM | 11:59 PM |
| 04/29/10 | Thurs. | 05:00 AM | 08:00 AM |
| 05/15/10 | Sat | 12:00 AM | 11:59 PM |
| 05/28/10 | Fri | 05:00 AM | 08:00 AM |
| 06/12/10 | Sat | 12:00 AM | 11:59 PM |
| 06/29/10 | Tue | 05:00 AM | 08:00 AM |
| *dates that are immovable | |||
| and will not be changed |

